Prices and Rates
Rates and Prices - Additional services - Free services - Cancellation policy
| Standard 1-Bedroom Ap. * | Superior 1-Bedroom Ap.* | Superior 2-Bedroom Ap.** | |
|---|---|---|---|
| 04.01. – 07.01. | 160,00 EUR | 180,00 EUR | 250,00 EUR |
| 08.01. – 25.01. | 115,00 EUR | 135,00 EUR | 205,00 EUR |
| 26.01. – 08.03. | 130,00 EUR | 150,00 EUR | 220,00 EUR |
| 09.03. – 01.04. | 110,00 EUR | 130,00 EUR | 200,00 EUR |
| 02.04. – 06.04. | 135,00 EUR | 155,00 EUR | 225,00 EUR |
| 07.04. – 31.05. | 110,00 EUR | 130,00 EUR | 200,00 EUR |
| 01.06. – 28.06. | 120,00 EUR | 140,00 EUR | 210,00 EUR |
| 29.06. – 15.09. | 135,00 EUR | 155,00 EUR | 225,00 EUR |
| 16.09. – 03.11. | 120,00 EUR | 140,00 EUR | 210,00 EUR |
| 04.11. – 10.12. | 110,00 EUR | 130,00 EUR | 200,00 EUR |
| 11.12. – 22.12. | 120,00 EUR | 140,00 EUR | 210,00 EUR |
| 25.12. – 03.01. | 220,00 EUR | 250,00 EUR | 330,00 EUR |
|
Extra Bed
3 – 5,9 year |
15,00 EUR | 15,00 EUR | 15,00 EUR |
|
Extra Bed
6 – 11,9 year |
25,00 EUR | 25,00 EUR | 25,00 EUR |
|
Extra Bed
12 year-adult |
35,00 EUR | 35,00 EUR | 35,00 EUR |
* The room rate is based on 2 guests. Any other guest is charged with Extra Bed rate.
** The room rate is based on 4 guests. Any other guest is charged with Extra Bed rate.
| GOPASS | 2,00 EUR |
| Accommodation for 1 night – extra fees | 30,00 EUR / apartment |
| Dog up to 5 kg/from 5 kg | 15,00-20,00 EUR / night |
| Local Tax | 0,50 EUR/day/adult |
| Private wellness – hotel guests | 30,00 EUR/hour for group |