Prices and Rates
Rates and Prices - Additional services - Free services - Cancellation policy
Standard 1-Bedroom Ap. * | Superior 1-Bedroom Ap.* | Superior 2-Bedroom Ap.** | |
---|---|---|---|
03.01. – 07.01. | 150,00 EUR | 170,00 EUR | 235,00 EUR |
08.01. – 25.01. | 110,00 EUR | 130,00 EUR | 195,00 EUR |
26.01. – 09.03. | 125,00 EUR | 145,00 EUR | 210,00 EUR |
10.03. – 16.04. | 105,00 EUR | 125,00 EUR | 190,00 EUR |
17.04. – 21.04. | 130,00 EUR | 150,00 EUR | 215,00 EUR |
22.04. – 31.05. | 105,00 EUR | 125,00 EUR | 190,00 EUR |
01.06. – 28.06. | 115,00 EUR | 135,00 EUR | 200,00 EUR |
29.06. – 14.09. | 130,00 EUR | 150,00 EUR | 215,00 EUR |
15.09. – 03.11. | 115,00 EUR | 135,00 EUR | 200,00 EUR |
04.11. – 23.12. | 105,00 EUR | 125,00 EUR | 190,00 EUR |
25.12. – 02.01. | 200,00 EUR | 230,00 EUR | 300,00 EUR |
Extra Bed
3 – 5,9 year |
13,00 EUR | 13,00 EUR | 13,00 EUR |
Extra Bed
6 – 11,9 year |
23,00 EUR | 23,00 EUR | 23,00 EUR |
Extra Bed
12 year-adult |
33,00 EUR | 33,00 EUR | 33,00 EUR |
* The room rate is based on 2 guests. Any other guest is charged with Extra Bed rate.
** The room rate is based on 4 guests. Any other guest is charged with Extra Bed rate.
GOPASS | 2,00 EUR |
Accommodation for 1 night – extra fees | 30,00 EUR / apartment |
Dog up to 5 kg/from 5 kg | 15,00-20,00 EUR / night |
Local Tax | 0,50 EUR/day/adult |
Private wellness – hotel guests | 30,00 EUR/hour for group |