Prices and Rates
Rates and Prices - Additional services - Free services - Cancellation policy
Standard 1-Bedroom Ap. * | Superior 1-Bedroom Ap.* | Superior 2-Bedroom Ap.** | |
---|---|---|---|
03.01. – 07.01. | 130,00 EUR | 150,00 EUR | 210,00 EUR |
08.01. – 25.01. | 105,00 EUR | 125,00 EUR | 185,00 EUR |
26.01. – 09.03. | 125,00 EUR | 145,00 EUR | 205,00 EUR |
10.03. – 27.03. | 105,00 EUR | 125,00 EUR | 185,00 EUR |
28.03. – 02.04. | 125,00 EUR | 145,00 EUR | 205,00 EUR |
03.04. – 31.05. | 105,00 EUR | 125,00 EUR | 185,00 EUR |
01.06. – 29.06. | 110,00 EUR | 130,00 EUR | 190,00 EUR |
30.06. – 09.09. | 125,00 EUR | 145,00 EUR | 205,00 EUR |
10.09. – 04.11. | 110,00 EUR | 130,00 EUR | 190,00 EUR |
05.11. – 22.12. | 105,00 EUR | 125,00 EUR | 185,00 EUR |
25.12. – 02.01. | 175,00 EUR | 205,00 EUR | 275,00 EUR |
Extra Bed
3 – 5,9 year |
12,00 EUR | 12,00 EUR | 12,00 EUR |
Extra Bed
6 – 11,9 year |
20,00 EUR | 20,00 EUR | 20,00 EUR |
Extra Bed
12 year-adult |
30,00 EUR | 30,00 EUR | 30,00 EUR |
* The room rate is based on 2 guests. Any other guest is charged with Extra Bed rate.
** The room rate is based on 4 guests. Any other guest is charged with Extra Bed rate.
GOPASS | 2,00 EUR |
Accommodation for 1 night – extra fees | 30,00 EUR / apartment |
Dog up to 5 kg/from 5 kg | 15,00-20,00 EUR / night |
Local Tax | 0,50 EUR/day/adult |
Private wellness – hotel guests | 30,00 EUR/hour for group |